| 3. | Well, if you don't know that, you're screwed! |
| 14159 | Has the 1x1xx pattern, and 4+5=9 |
| 26 | Random |
| 535 | Palindrome |
| 8979 | 8, 9, and 7 all close to each other, and the x9x9 pattern |
| 323 | Palindrome |
| 8 | From the pattern right before it, 2^3 = 8 |
| 46264 | Palindrome |
| 3383 | Has the 33x3 (inverted paradiddle, if you're a drummer) |
| 279 | 2 + 7 = 9 |
| 502 | Random...maybe an area code? |
| 88 | Two eights in a row...really! |
| 419 | Random...maybe an area code? |
| 716 | Similar to the pattern before it, random x1x area code |
| 9399 | Has the 9x99 (paradiddle, if you're a drummer) |
| 375 | Random |
| 105 | Random, but like the one before is a xx5 pattern |
| 8 | Just doesn't fit any pattern |
| 209 | Random...maybe an area code? |
| 749 | 7 squared = 49, and also xx9 pattern like one before |
| 4459 | 4 + 5 = 9, and ends in 9 like last two patterns |
| 2307 | Random |
| 8164 | 81 and 64 both perfect squares |
| 0628 | 0 + 6 + 2 = 8 |
| 6208 | Same digits as last pattern, messed around, 6 + 2 + 0 = 8 |
| 99 | Two nine's in a row |
| 862 | 8 - 6 = 2, and these are the three non-zero digits from two patterns ago |
| 8034 | Random, but like the pattern before, a sequence starting with 8 |
| 825 | Random, but like the two previous patterns, starts with 8 |
| 34211 | Random |
| 70679 | Has that 7xx7x pattern |
| 8214 | 8 preceding Dallas' area code |
| 80 | Another pattern starting with 8, like the previous one and the previous sequence of patterns |
| 8651 | 8 preceding 6 - 5 = 1. Another sequence of three patterns starting with 8 |
| 32823 | Palindrome, and 8 = 2^3 |
| 06647 | 664 is a common telephone prefix where I live. Kind of random |
Todd "Odd Ox" Stadler
stadler@rice.edu